E = Excellent G = Good F = Fair P = Poor
| | Natural Rubber | SBR | Butyl | Butadiene | EPDM | Nitrile | Silicone | Viton |
| Specific Gravity | 0.92 | 0.94 | 0.92 | 0.91 | 0.86 | 0.98 | 0.98 1.60 | 1.85 |
| Hardness Range (Shore A) | 30-100 | 35-100 | 30-90 | 45-80 | 30-90 | 30-100 | 25-90 | 55-95 |
| Tensile Strength Max (psi @ Rm. Tep.) | 5000 | 3000 | 2500 | 2500 | 3000 | 3000 | 1500 | 3000 |
| Elongation Max (% @ Rm. Temp.) | 750 | 600 | 700 | 500 | 600 | 600 | 800 | 450 |
| Resilience | E | G | P-F | E | G | F-G | F-G | F |
| Compression Set | G | G | P-F | F | G | G | G-E | G-E |
| Impermeability to Gases | F | F | E | F | F | G | P-F | G-E |
| Flex Cracking Resistance | F | G | G | E | G | F | F-E | G |
| Tear Strength | E | F | G | G | F-G | F-G | P-F | F |
| Abrasion Resistance | E | G-E | G | E | G-E | G-E | P-F | F-G |
| Impact Strength | E | E | G | G | G | F-G | P-G | F |
| Cut Growth Resistance | E | G | E | F-G | G | G | P-F | P |
| Oxidation Resistance | F-G | F-G | E | F-G | G-E | F-G | E | e |
| Ozone Resistance | P | P | G-E | P | E | P | E | E |
| Weathering Resistance | F | F | E | F | E | F-G | E | E |
| Sunlight Resistance | P-F | F | E | F | E | P-F | E | E |
| Water Resistance | E | G-E | GEE | E | E | G-E | G | G-E |
| Flame Retardance | P | P | P | P | P | P | F-G | G-E |
| Heat Resistance | F | F-G | G | P-F | G-E | G | E | E |
| Low Temp Flexibility | G-E | G | F-G | G-E | G-E | F-G | E | F-G |
| Oil and Gasoline | P | P | P | P | P | G-E | P-F | E |
| Animal & Vegetable Oils | F | F | G-E | F | G | G-E | F-G | E |
| Alchohols | G | G | G | G | F-G | F-G | G | F-E |
| Alkalies | F | F | E | F | G-E | G-E | P | F-G |
| Acids | F-G | F-G | G-E | F-G | G | G | F | G |
| Aliphatic Hydrocarbon Solvents | P | P | P | P | P | E | P-F | E |
| Aromatic Hydrocarbon Solvents | P | P | P | P | P | F-G | P-F | E |
| Oxygenated Solvents | G | G | G-E | G | G-E | P | F | P |
^ Table data originally published in an article titled Engineering Properties of Elastomers, published in the May 28, 1981 issue of the PLANT ENGINEERING magazine